Moksha → Renfroe Holdings — Diff Report¶
Source tenant: Moksha
Target tenant: Renfroe Holdings
Source snapshot: source-data/xero-backups/moksha-2026-04-21
Target snapshot: source-data/xero-backups/2026-04-20-post-all-renames
0. Organisation settings¶
| Field | Source (Moksha) | Target (RFH) |
|---|---|---|
| Name | Moksha | Renfroe Holdings |
| LegalName | Moksha | Renfroe Family Holdings, LLC |
| BaseCurrency | USD | USD |
| CountryCode | US | US |
| Timezone | EASTERNSTANDARDTIME | EASTERNSTANDARDTIME |
| Edition | BUSINESS | BUSINESS |
| FinancialYearEndDay | 31 | 31 |
| FinancialYearEndMonth | 12 | 12 |
| OrganisationStatus | ACTIVE | ACTIVE |
Headline summary¶
| Category | Source count | Source live | Source-only vs Target |
|---|---|---|---|
| Accounts (chart) | 78 | 77 active | 32 not found in target |
| Contacts | 4 | — | 4 not found in target |
| Tax rates | 5 | — | 0 not found in target |
| Tracking categories | 0 | — | 0 not found in target |
| Manual journals | 21 | 5 POSTED | N/A (all source-only by definition) |
| Bank transactions | 10 | 2 AUTHORISED | N/A |
| Invoices | 0 | — | N/A |
| Bills | 0 | — | N/A |
1. Accounts (chart)¶
Source has 78 accounts (77 active). Target has 113.
1a. Accounts in Moksha NOT found in RFH (32)¶
Match logic: by Code, then by last-4 of BankAccountNumber, then by Name (case-insensitive).
| Status | Type | Code | Name | BankAcct# | Currency |
|---|---|---|---|---|---|
| ACTIVE | BANK | PayPal | NDFWJ6NQQH4AY | USD | |
| ACTIVE | BANK | Brex Card Account | xxxx | USD | |
| ACTIVE | CURRENT | 1000 | Cash (Ops/Deposit accts) | ||
| ACTIVE | EXPENSE | 1528 | Small tools/equipment | ||
| ACTIVE | EXPENSE | 6100 | Administrative Expenses | ||
| ACTIVE | EXPENSE | 6106 | Commission | ||
| ACTIVE | EXPENSE | 6112 | Freight / Deliveries | ||
| ACTIVE | EXPENSE | 6122 | Miscellaneous (Cash expenses) | ||
| ACTIVE | EXPENSE | 6124 | Outside Services | ||
| ACTIVE | EXPENSE | 6125 | Professional Fees (Legal / Accounting) | ||
| ACTIVE | EXPENSE | 6126 | Property Management | ||
| ACTIVE | EXPENSE | 6135 | Repairs & Maintenance | ||
| ACTIVE | EXPENSE | 6136 | Software / Subscriptions | ||
| ACTIVE | EXPENSE | 6137 | Spa Expenses | ||
| ACTIVE | EXPENSE | 6138 | Supplies (consumables) | ||
| ACTIVE | EXPENSE | 6140-1 | Hotel Occupancy Tax (IHS Tax) | ||
| ACTIVE | EXPENSE | 6140-2 | Property Tax | ||
| ACTIVE | EXPENSE | 6143 | Tools/Equipment | ||
| ACTIVE | EXPENSE | 6144 | Transportation (local) | ||
| ACTIVE | EXPENSE | 6145 | Travel | ||
| ACTIVE | EXPENSE | 6150 | Utilities (Electricity/Water/Natural Gas) | ||
| ACTIVE | EXPENSE | 6681 | Medical - Employee | ||
| ACTIVE | EXPENSE | 6690 | Yoga Instructor Fees | ||
| ACTIVE | EXPENSE | 8203 | Stripe Fees | ||
| ACTIVE | FIXED | 1522 | Investment-Furnishings | ||
| ACTIVE | FIXED | 1523 | Investment-Improvements | ||
| ACTIVE | FIXED | 1524 | Investment-Hydromechanics/Water Filtration | ||
| ACTIVE | FIXED | 1525 | Investment-Internet/Wi-Fi/Computer components | ||
| ACTIVE | FIXED | 1526 | Investment-Solar Panels | ||
| ACTIVE | FIXED | 1527 | Investment-Yurt Tent w/stove | ||
| ACTIVE | SALES | 4010 | Yoga Classes | ||
| ARCHIVED | BANK | Checking | 00000000 | USD |
1b. Accounts in Moksha that DO match RFH (46)¶
These are likely semantic duplicates. Any data posted against these in Moksha will need to be re-targeted to the RFH AccountID on rollup.
| Moksha Name | → | RFH Name | Matched on |
|---|---|---|---|
| Accounts Payable | → | Accounts Payable | code=2000 |
| Accounts Receivable | → | Accounts Receivable | code=1200 |
| Advertising | → | Advertising | name |
| Bad Debt | → | Bad Debt | code=6900 |
| Bank Revaluations | → | Bank Revaluations | code=8100 |
| Bank Service Charges | → | Bank Service Charges | name |
| Brex - Moksha (Deposits) | → | RHG: Brex Casa Moksha Dep (3529) | last4=3529 |
| Business License & Fees | → | Business License & Fees | name |
| Depreciation | → | Depreciation | code=7000 |
| Employee Advances | → | Employee Advances | code=1320 |
| Federal Payroll Liability | → | Federal Payroll Liability | code=2170 |
| Food/Beverage Expenses | → | Automobile Expense | code=6110 |
| Historical Adjustment | → | Historical Adjustment | code=2550 |
| Insurance | → | Insurance | name |
| Investment-Building | → | Computer & Office Equipment | code=1520 |
| Investment-Electronic Devices / Cameras | → | Less-Accumulated Depreciation: Computer & Office Equipment | code=1521 |
| Less-Accumulated Depreciation | → | Less-Accumulated Depreciation: Vehicles | code=1531 |
| Line of Credit | → | Line of Credit | code=2400 |
| Meals & Entertainment | → | Meals & Entertainment | name |
| Moksha: Deposits | → | RHG: Brex Casa Moksha Dep (3529) | last4=3529 |
| Moksha: Operations | → | Brex business account | last4=3753 |
| Other Expense | → | Other Expense | name |
| Other Income | → | Other Income | name |
| Other Payroll Liability | → | Other Payroll Liability | code=2180 |
| Owner's Capital | → | Owner's Capital | code=3000 |
| Owner's Capital: Owner's Draw | → | Owner's Capital: Owner's Draw | code=3120 |
| Owner's Capital: Owner's Investment | → | Owner's Capital: Owner's Investment | code=3110 |
| PayPal fees | → | PayPal fees | name |
| Payroll Tax Expense | → | Payroll Tax Expense | name |
| Payroll Wages Payable | → | Payroll Wages Payable | code=2160 |
| Prepayments | → | Prepayments | code=1300 |
| Realized Currency Gains | → | Realized Currency Gains | code=8200 |
| Rental Income | → | Sales | code=4000 |
| Retained Earnings | → | Retained Earnings | code=3900 |
| Rounding | → | Rounding | code=2600 |
| Sales Tax | → | Sales Tax | code=2200 |
| State Payroll Liability | → | State Payroll Liability | code=2190 |
| Subcontractors | → | Subcontractors | code=5300 |
| Suspense | → | Suspense | code=2500 |
| Taxes paid | → | Business License & Fees | code=6140 |
| Tracking Transfers | → | Tracking Transfers | code=2650 |
| Uncategorized Income | → | Uncategorized Income | name |
| Unpaid Expense Claims | → | Unpaid Expense Claims | code=2100 |
| Unrealized Currency Gains | → | Unrealized Currency Gains | code=8150 |
| Vendor Deposits | → | Vendor Deposits | code=1350 |
| Wages & Salaries | → | Wages & Salaries | code=6680 |
2. Contacts¶
Moksha has 4 contacts. 4 are not in RFH.
| Name | In RFH? | Is Supplier | Is Customer |
|---|---|---|---|
| Santander | no | False | False |
| Misc | no | False | False |
| Austin | no | False | False |
| Cindy | no | False | False |
3. Tax rates¶
Moksha has 5 tax rates; 0 not in RFH (by Name).
| Name | Type | Rate | In RFH? |
|---|---|---|---|
| Auto Look Up | AVALARA | 0.0 | yes |
| Sales Tax on Imports | GSTONIMPORTS | 0.0 | yes |
| Tax Exempt | NONE | 0.0 | yes |
| Tax on Purchases | INPUT | 0.0 | yes |
| Tax on Sales | OUTPUT | 0.0 | yes |
4. Tracking categories¶
Moksha has 0 tracking categories.
(None.)
5. Manual journals¶
Status breakdown: {'VOIDED': 16, 'POSTED': 5}
5a. Live (POSTED) manual journals — 5¶
These represent the 'real' Moksha ledger that would need migration if we decide to carry history forward.
| Date | Narration | Debit total | # lines |
|---|---|---|---|
| 2023-12-31 | Ending Balance 2023 | $833.00 | 2 |
| 2023-12-31 | ending balances | $3,109,496.76 | 9 |
| 2023-12-31 | YR 23-1 - EOY 2023 | $153,200.87 | 22 |
| 2024-12-31 | 2024-1 | $254,806.25 | 29 |
| 2024-12-31 | 2024-2 | $833.00 | 2 |
5b. Voided/superseded manual journals — 16¶
For reference only — these have already been reversed in Moksha and should NOT be re-posted in RFH.
| Status | Date | Narration | Debit total |
|---|---|---|---|
| VOIDED | 2023-12-31 | 2023 ending balances | $3,109,496.76 |
| VOIDED | 2023-12-31 | EOY 2023 | $144,233.36 |
| VOIDED | 2023-12-31 | Salary for Cindy | $25,000.00 |
| VOIDED | 2023-12-31 | YR 23-2 - Reclass to 2024 | $70,988.54 |
| VOIDED | 2023-12-31 | AJE 23-4 - Reclass assets to fiscal year 2024 | $3,745.15 |
| VOIDED | 2024-01-01 | YR 24-1 - Reclass to 2024 | $70,988.54 |
| VOIDED | 2024-01-01 | YR 24-2 - Reclass assets to fiscal year 2024 | $3,745.15 |
| VOIDED | 2024-04-30 | Cash from Austin for Cindy Salary | $25,000.00 |
| VOIDED | 2024-06-30 | YR 24-3 - Santander bank statement transactions (Jan.-June) | $19,990.00 |
| VOIDED | 2024-07-31 | YR 24-4 Other account transactions (Cindy's statements) | $13,215.00 |
| VOIDED | 2024-07-31 | YR 24-4 Other account transactions (Cindy's statements) | $24,915.00 |
| VOIDED | 2024-07-31 | YR 24-4 Other account transactions (Cindy's statements) | $14,387.00 |
| VOIDED | 2024-07-31 | YR 24-6 Other account transactions (Cindy's statements) | $25,651.00 |
| VOIDED | 2024-07-31 | YR 24-5 Adjustment to match income to LR spreadsheet | $599.46 |
| VOIDED | 2024-12-31 | 2024 EOY Entry | $147,167.50 |
| VOIDED | 2024-12-31 | 2024 EOY Entry - 1 | $147,167.50 |
6. Bank transactions¶
Status breakdown: {'DELETED': 8, 'AUTHORISED': 2}
6a. Live (AUTHORISED) bank transactions — 2¶
| Date | Type | Account | Contact | Reference | Total |
|---|---|---|---|---|---|
| 2023-12-29 | RECEIVE | Checking | Austin | Salary | $25,000.00 |
| 2023-12-31 | SPEND | Checking | Cindy | Salary | $25,000.00 |
6b. Deleted/superseded bank transactions — 8¶
For reference only — Xero-DELETED, not migratable.
| Status | Date | Type | Contact | Reference | Total |
|---|---|---|---|---|---|
| DELETED | 2024-04-15 | RECEIVE | Austin | $25,000.00 | |
| DELETED | 2024-04-30 | SPEND | Cindy | Salary | $25,000.00 |
| DELETED | 2024-04-30 | SPEND | Cindy | Salary | $25,000.00 |
| DELETED | 2024-04-30 | RECEIVE | Austin | Cindy Salary | $25,000.00 |
| DELETED | 2024-07-31 | SPEND | Misc | July expenses (Cindy stmts) | $15,123.00 |
| DELETED | 2024-07-31 | RECEIVE | Misc | AJE 2024 transactions | $12,188.93 |
| DELETED | 2024-07-31 | SPEND | Misc | Santander Jan.-July 2024 | $19,288.00 |
| DELETED | 2024-07-31 | RECEIVE | Santander | Income Jan.-July 2024 | $19,990.00 |
7. Invoices / Bills / Credit notes / Payments / Purchase orders / Quotes¶
Invoices: 0 | Bills: 0
(Moksha has no invoices or bills — all ledger activity is in manual journals + bank transactions.)
Recommendation¶
Given: - Moksha pre-dates the 2026-04-19 single-org architecture decision. - Only 5 of 21 manual journals are POSTED; the rest are VOIDED (Moksha itself already reverted them). - Only 2 of 10 bank transactions are AUTHORISED; the rest are DELETED. - RFH already has its own Casa Moksha accounting infrastructure: Brex sub-accounts (RHG: Brex Casa Moksha Dep/Ops), tracking categories, COA extensions, capex inventory, and intercompany mockup. - The JME Contadores monthly deliverable (blocked awaiting upload) is the intended source of truth for CM books going forward.
Default recommendation: archive Moksha's backup as historical reference and skip migration. The POSTED journals in Moksha represent pre-JME Casa Moksha accounting attempts that will be superseded by the JME deliverable. Re-posting them to RFH risks double-counting once JME's numbers land.
Decision points for Austin (Phase 3): 1. Confirm recommendation: skip migration, keep backup. 2. OR: identify which POSTED journals represent unique history not in any other system and should be migrated. 3. Confirm any contacts worth copying (e.g. is the 'Santander' contact in Moksha richer than what's in RFH?). 4. Approve Moksha decommission (cancel subscription) after Phase 3.