Five Points BHM Holdings, LLC¶
Texas LLC owning 1006 20th St S, Birmingham, AL — acquired via 2024 ServisFirst-note buyout + foreclosure on the defunct 1006 LLC. Pre-revenue but actively leasing. Operationally the deepest property in the stack.
At a glance¶
| Field | Value |
|---|---|
| Legal name | Five Points BHM Holdings, LLC (full legal name; sometimes shortened to "Five Points BHM LLC" in older repo files — the longer form is canonical per Synology Cert of Formation + EIN letter) |
| Casual / DBA | "Five Points BHM" / "Five Points" |
| Form | Texas LLC, single-member, disregarded for US tax |
| Jurisdiction | Texas |
| Filing # | TX SOS file # 805751755 (per Business Information.txt; resolves Inconsistencies-audit Finding 8 — Five Points is TX-formed, not AL) |
| EIN / TIN | 33-1603099 (issued 2024-10-23 per Synology EIN Confirmation; "GAVON RENFROE SOLE MBR", address 210 Lavaca St #3101, Austin TX) |
| Formed | 2024-10-18 |
| Status | active (pre-revenue, actively leasing) |
| Tax classification (US) | Disregarded SMLLC (default) |
| Tax classification (foreign, if applicable) | n/a |
| Owner / members | Renfroe Family Holdings, LLC — sole member (canonical rule, Austin verbal 2026-05-10) |
| Manager / officer | Manager-managed; Manager 1 = RFH per stack canonical rule |
| Registered agent | Austin Renfroe |
| Registered address | 210 Lavaca St #3101, Austin TX 78701 |
| Operating address | 1006 20th St S, Birmingham AL 35205 |
| Active mandates | Active LOI circulation (TRC); commercial property insurance renewal scramble (lapsed 2026-04-22); Five Points BHM AL SoS reinstatement (Notice of Forfeiture 2025-11-12); SBA 7803 collection on the Woolworth shell (paid by Five Points monthly); Urban Parc litigation; AFR loan-papering parents↔Austin |
| Last reviewed | 2026-05-09 (Claude session) |
Status & active mandates¶
- Active LOI circulation — Bill Clements / TRC has multiple LOIs in flight Apr–May 2026; Five Points moving from "pre-revenue" toward operating commercial rental. (
accounting/five-points-1006-sba-narrative.md§6.) - Commercial property insurance lapsed 2026-04-22 — renewal scramble Apr 22 → May 2 2026 with Edgewood (Jeff Chopin). (
accounting/five-points-1006-sba-narrative.md§5.) - Alabama SoS Notice of Forfeiture 2025-11-12 — reinstatement pending.
- SBA EIDL 7803 collection (Woolworth, Hunter borrower, Austin PG'd) — Stuart Memory engaged; "nothing to do right now" posture as of 2025-10-30, January 2026 reminder set. Monthly $7,965.60 from Five Points 5803 books as Five Points → Austin distribution → Austin personal payment.
- Urban Parc litigation —
legal/urban-parc-litigation.md. Skinner / Christian leads. Active. - AFR loan parents → Austin — promissory note still missing; Stuart Memory was looking Sep 2025. Required for §7872 / 1099-INT compliance.
- 2026 1006 property tax — cut in half by Walter Scott Law (engaged via Skinner Nov 2025).
- Edgewood billing changeover — switched from auto-ACH to invoice-based 2025-10-24.
- TX Franchise 2025 — Daisy Buck offered to file zero-gross-receipts return 2025-11-13.
Purpose & operations¶
Texas LLC formed Oct 2024 to acquire the ServisFirst Bank purchase note on 1006 20th St S, Birmingham (commercial building, formerly housed The Woolworth bar; pre-foreclosure operating tenant Urban Parc). Five Points wired $2,325,725 to ServisFirst on 2024-12-23 (recorded Assignment of Mortgage at Jefferson County Probate, Instrument #2024117943, 12:36 ET), becoming senior creditor against defunct 1006 → foreclosed → owns the building outright.
Pre-revenue but actively leasing. Note basis converts to building basis post-foreclosure (Pearce will allocate land vs. building).
Timeline of events¶
Substantive operational chronology lives in
accounting/five-points-1006-sba-narrative.md(1,030 lines). Below is a high-level slice.
| Date | Event | Notes / source |
|---|---|---|
| 2017 | 1006 20th Street Warranty Deed (pre-foreclosure ownership chain) | Synology Operations/Old 1006 docs |
| 2020 (COVID) | Hunter takes Woolworth EIDL Loan 7803 (~$500K); Austin signs PG | Stuart Memory thread Sep 2025 |
| 2023-08 | Heavy "Urban Parc Rent Payment and Debt Service" thread (likely missed rent) | RFH mailbox |
| 2024-02-06 → 02-08 | TEN-X Auction listing for 1006 — UNSUCCESSFUL | five-points-1006-sba-narrative |
| 2024-05–08 | ServisFirst issues demand letter for Woolworth debt ~$700K | Same |
| 2024-09-26 | First Stuart Memory email re Woolworth (foreclosure-path engagement) | Same |
| 2024-10-18 | Five Points BHM Holdings, LLC formed (TX) | Synology Cert of Formation filename |
| 2024-10-23 | EIN 33-1603099 issued | Synology EIN Confirmation |
| 2024-11-04 | Urban Parc lawsuit filed (forwarded by John Boone) | Mailbox |
| 2024-12-16 | Austin↔Five Points loan note division of labor (Stuart drafted) | Memory Legal |
| 2024-12-18 | Pearce + Nick Rosado strategy call | Same |
| 2024-12-18 → 12-23 | Multi-counsel coordination of ServisFirst → Five Points assignment | Same |
| 2024-12-23 | $2,325,725 wired Five Points 5803 → ServisFirst; Assignment of Mortgage recorded at Jefferson County Probate, Inst #2024117943 | Synology + Brex |
| 2024-12-31 | ServisFirst confirms 1006 + Woolworth loan balances $0 (per 2025-02-06 confirmation) | Mailbox |
| 2024-XX | BOIR submitted (Five Points BHM Holdings + 1006 20th Street South both filed) | Synology BOIR PDFs |
| 2025-01-21 | Restated 2023 financials for 1006 LLC / Woolworth delivered | Mailbox |
| 2025-02-26 | $15,500 wind-down sweep from defunct 1006 Brex 0926 → Five Points 5803 | Brex |
| 2025-08-17 | Chuck Murphy replaces Laurence as RFH ops lead; Birmingham coordinator | Same |
| 2025-09-08 | Michelle Kultgen (Waterloo) partners with Chuck | Same |
| 2025-09-09 | Austin asks Stuart for parents↔Austin AFR note | Memory Legal |
| 2025-09-10 | Daisy Buck: 2024 1006 LLC loss = 100% to Austin personally | Pearce |
| 2025-09-13 | SBA sends 3 rapid-fire acceleration notices Loan 7803 | SBA |
| 2025-09-23 | Stuart emails SBA EIDL servicing | Memory Legal |
| 2025-09-25 | 1006/Woolworth dissolution rejected (Chuck/Stuart analysis) | Same |
| 2025-09-26 | Stuart confirms Austin signed PG on Loan 7803 | Same |
| 2025-09-29 | Jana flags SBA portal URL | RFH inbox |
| 2025-10-02 | Stuart confirms Austin NOT PG on $150K 1006 SBA loan | Memory Legal |
| 2025-10-03 | Austin SBA portal access; 4 SBA loans surfaced | Same |
| 2025-10-10 → 10-12 | Stuart Memory SBA POA work (filed w/ EIDL Oct 20) | Same |
| 2025-10-24 | Edgewood billing changeover (auto-ACH → invoice) | Mailbox |
| 2025-10-27 → 10-28 | Chuck/Michelle visit Pearce in person; Woolworth financials delivered | Mailbox |
| 2025-10-30 | "Nothing to do right now" SBA posture; reminder set January 2026 | Memory Legal |
| 2025-11-08 | Walter Scott Law engaged via Skinner (property tax protest) | Mailbox |
| 2025-11-12 | Five Points BHM Notice of Forfeiture filed by Alabama SoS | AL SoS |
| 2025-11-13 | Daisy Buck offers TX franchise filing zero | Pearce |
| 2025-11-29 | Chuck Murphy ITD recap (1006/Woolworth dissolution rejected; 2026 property tax cut in half) | Mailbox |
| 2026-01-13 | Chuck Woolworth monthly call | Mailbox |
| 2026-04-14 | Woolworth team monthly huddle | Mailbox |
| 2026-04-20 | Active LOI circulating for 1006 building (TRC / Bill Clements) | Mailbox |
| 2026-04-22 | Five Points BHM commercial property insurance lapses | Mailbox |
| 2026-05-02 | Insurance renewal active w/ Edgewood Jeff Chopin | Mailbox |
| 2026-05-06 | Active TRC / Edgewood thread "Five Points South" | Mailbox |
People¶
Internal (employees, contractors, officers, members)¶
| Name | Role | Status | Notes |
|---|---|---|---|
| Austin Renfroe | Sole governing person via RFH | active | |
| Renfroe Family Holdings, LLC | Manager / member | active | Canonical rule |
| Chuck Murphy | RFH operations lead (former); Birmingham coordinator while in role | inactive at RFH ops as of 2026-05-09 | [email protected] — friend of Austin, not brother (confirmed 2026-05-09); role end-date TBD |
| Michelle Kultgen | Operations partner to Chuck (Waterloo) | active | Joined 2025-09-08 |
| Hunter Renfroe (sibling) | Legacy 1006/Woolworth co-owner; SBA 7803 borrower | (legacy) | [email protected] |
| Eugene + Jana Renfroe | AFR-loan lender to Austin | (lender, not officer) | Promissory note still missing |
External counterparties¶
| Firm / individual | Role | Mandate / scope | Status |
|---|---|---|---|
| Memory Legal — Stuart Memory ([email protected]) + McKenna Meldrum ([email protected]) | Counsel | SBA / 1006 / ServisFirst; drafted Austin↔Five Points loan note Dec 2024; SBA EIDL servicing engagement | active |
| Skinner Legal — David C. Skinner + Christian ([email protected]) | Birmingham counsel | Urban Parc tenant litigation lead | active |
| Walter Scott Law — [email protected], [email protected] | Property tax protest counsel | Cut 2026 1006 bill in half | active (engaged Nov 2025 via Skinner) |
| Walding LLC — Brian Walding + Donna Knotts Byrd | ServisFirst-side counsel | 2024 note assignment | one-time mandate; inactive |
| Pearce Bevill — Daisy Buck ([email protected]) + Robert Cook ([email protected]) | CPA | Five Points + 1006 + Woolworth bookkeeping + tax (distinct billing from RFH-Primary; $6,250 Mar 2026) | active |
| Edgewood Partners / Edgewood CRE — Jeff Chopin ([email protected]) primary; Joshua Allan ACoM ([email protected]) day-to-day | Property manager | Uses AppFolio | active |
| TRC / The Retail Companies — Bill Clements ([email protected]) primary; Brooks ([email protected]) secondary | Leasing brokers | Active LOIs Apr–May 2026 | active |
| Lyndsy Yim (SRS Real Estate Partners — [email protected]) | Re-letting broker post-Urban-Parc 2024 | (engagement now) | inactive |
| Orchestra Partners (Hunter's firm) — AJ Mercer, Kayla Mitchell, Henry Costa, John Boone | Pre-foreclosure 1006/Woolworth stewardship | (legacy) | inactive |
| Roger Spain + Will Aderholt @ Warren Averett | Hunter's old accountant (1006 books through early 2024) | (legacy) | inactive |
| Robert E.L. Gilpin (Gilpin Givhan PC) | Passive cc on 2024 mortgage assignment | one-time | inactive |
| Kaz Espy (The Espy Firm) | Historical Hunter-side advisor | (legacy) | inactive |
| ServisFirst Bank — Sophie Membrino ([email protected]) | Counterparty (ex-lender to 1006) + current banker on separate Austin PLOC | active (PLOC; counterparty on 1006/Woolworth notes paid off Dec 2024) | |
| City Center District Management Corp | District assessment | recurring | active |
| FireScan | Fire-system vendor | quote (Woolworth Bar) | one-time |
Companies & vendors¶
Pull substance from
accounting/vendor-mappings.mdFive Points + 1006 sections.
| Vendor | Service | Cadence | Capex / expense | Notes |
|---|---|---|---|---|
| Edgewood CRE | Property manager | monthly | expense | $500/mo "SETTLEMENT" = utility-bill cadence |
| TRC / The Retail Companies | Leasing brokers | per-deal | expense | Active LOIs |
| Walter Scott Law | Property tax protest | annual | expense | 2026 bill cut in half |
| City Center District Mgmt Corp | District assessment | recurring | expense | Inv 30687 ($165) + 20751 ($31) |
| FireScan | Fire-system | one-time | capex | Woolworth Bar quote |
| Pearce Bevill | CPA / tax | recurring | expense | $6,250 Mar 2026 (Five Points-specific) |
| Memory Legal | SBA / counsel | project | expense | |
| Skinner Legal | Birmingham counsel | recurring | expense | Urban Parc lit + tax-protest gateway |
Finances¶
Bank accounts¶
| Institution | Account # / last-4 | Type | Status | Signatories | Notes |
|---|---|---|---|---|---|
| Brex | •••• 5803 | operating | active | Austin | $2.325M wired to ServisFirst Dec 2024; recurring $7,965.60/mo SBA 7803 outflow |
Credit cards¶
None at LLC level.
Loans / liabilities¶
| Lender | Type | Outstanding | Terms | PG status | Notes |
|---|---|---|---|---|---|
| Austin (intercompany) | Loan from Austin → Five Points | TBD | Same-taxpayer (Five Points is disregarded); Stuart drafted Dec 2024 | n/a (same-taxpayer) | No §7872 / AFR / 1099-INT consequence; drafted for family-side comfort |
| Eugene + Jana Renfroe → Austin (personal) | Real intrafamily loan | TBD | AFR / §7872 / 1099-INT applies | n/a (Austin personal) | Promissory note STILL MISSING — Stuart looking Sep 2025 |
| ServisFirst → Five Points (note buyout) | Mortgage note basis | $2,325,725 paid Dec 2024 | n/a (paid off; Five Points became senior creditor → foreclosed) | n/a | Note basis converts to building basis post-foreclosure |
Tax accounts & posture¶
- Returns filed: Schedule E flow-through to Austin's 1040 (disregarded SMLLC). 2024 1006 LLC loss = 100% to Austin personally (Daisy Buck 2025-09-10).
- NOL carryforward: TBD via Pearce.
- Tax year-end: Calendar year (12/31).
- Foreign tax credits: n/a.
- Specific elections: None known.
- Open tax positions:
- Land vs. building basis allocation (post-foreclosure $2.33M note basis split).
- SBA Loan 7803 monthly $7,965.60 booked as Five Points → Austin distribution → Austin personal payment of guaranteed debt (NOT a Five Points expense).
- 2025 1006 LLC final return; Woolworth 2024 = final return.
- Possible §165(g) worthless security deduction for Red Farm (parallel matter, $120,833) on 2026 return.
Capital flows (in / out)¶
- 2024-12-23: $2,325,725 wired Five Points 5803 → ServisFirst (note buyout).
- 2025-02-26: $15,500 wind-down sweep from defunct 1006 Brex 0926 → Five Points 5803.
- Recurring: Operational cash flows in from Primary (RFH) as capital contributions; $7,965.60/mo SBA outflow → Austin distribution.
Real assets¶
| Asset | Description | Carrying value | Market value | Notes |
|---|---|---|---|---|
| 1006 20th St S, Birmingham AL 35205 | Commercial building (post-foreclosure fee simple) | book ≈ $2.33M (ServisFirst note basis pre-allocation) | not appraised | Pearce land-vs-building allocation pending |
Insurance & compliance¶
| Coverage / filing | Carrier / authority | Status | Notes |
|---|---|---|---|
| Commercial property | Package policy effective 4.22.25 | lapsed 2026-04-22; renewal in flight | Synology Expenses/Package policy effective 4.22.25.PDF; carrier name + limits TBD |
| BOIR | FinCEN | filed for both Five Points BHM Holdings + 1006 20th Street South | Synology BOIR PDFs |
| TX Franchise Tax 2025 | TX Comptroller | Daisy Buck offered to file zero-gross-receipts (2025-11-13) | |
| Alabama SoS qualification / annual report | AL SoS | Notice of Forfeiture filed 2025-11-12 | Reinstatement pending |
| Property tax | Jefferson County, AL | 2026 bill cut in half via Walter Scott Law | |
| City Center District assessment | City Center District Mgmt Corp | recurring | Invoices in Synology |
Intercompany relationships¶
- Funded by: RFH (capital contributions to Brex 5803) + the two-level loan (parents → Austin → Five Points).
- Funds: Building operations, property management, property tax, SBA 7803 monthly debt service (booked as distribution to Austin → personal payment of guaranteed Woolworth debt).
- Receivables / payables to siblings: Active capital-contribution / sweep cadence with RFH Primary.
- Services rendered to / received from siblings: Pays SBA 7803 on behalf of the defunct Woolworth shell (via Austin's PG).
Open litigation / disputes¶
- Urban Parc lawsuit re: 1006 20th St — Skinner / Christian leads. Active.
- SBA EIDL 7803 collection (Woolworth shell) — was charged off; SBA sent 3 acceleration notices 2025-09-13; Stuart Memory engaged. Active but in "nothing to do right now" posture as of 2025-10-30.
- Hunter's Investigation — separate matter, not Austin's, third-party-witness only.
Documents & records¶
- Synology (
/mnt/synology-cloud/Business/Five Points BHM Holdings LLC (1006 20th St S)/): Formation/— Cert of Formation 2024-10-18, EIN Confirmation 2024-10-23, BOIR confirmations (Five Points + 1006 20th Street South), Assignment of Mortgage RECORDED (ServisFirst → Five Points BHM Holdings LLC).pdf, Sale Agreement_Renfroe.pdf, 1006 20th St S Foreclosure Deed.pdfExpenses/— Package policy effective 4.22.25, MySBA Loan Portal Payment, Woolworth Bar FireScan Quote (signed), 2025.10.12 1006 20th St S Property Taxes, City Center District invoicesOperations/Old 1006 20th Ave S (Woolworth) Documents/— pre-foreclosure docs incl. April Management Report + Cash Summary, 2017 Warranty Deed, 2024 ServisFirst AppraisalOperations/Woolworth Bar Inspection Report.pdfand other building-condition docs- M365 mailbox
[email protected]: Stuart Memory threads, SBA portal threads, Edgewood / TRC threads, Walter Scott property-tax protest, Woolworth team monthly huddle - Repo files:
accounting/five-points-1006-sba-narrative.md— full operational chronology + cast (1,030 lines)legal/urban-parc-litigation.md— separate active mattercontext/entities.md§ Five Points BHMcontext/by-property-deep-dive.md§ 7
Open questions¶
See
accounting/five-points-1006-sba-narrative.md§ 19 for the full list. Top level:
- AFR promissory note (parents → Austin) — origination date + terms. Stuart Memory still looking.
- Murray Brown Term Out date — 2023-02-02 vs. 2024-02-02 conflict in narrative file.
- Insurance carrier + limits — extract from Package Policy.
- Active LOI tenants — TRC has multiple LOIs; which are leading?
- Five Points BHM Alabama SoS reinstatement — status post Nov 12 2025 forfeiture notice.
- The fourth charged-off SBA loan — entity TBD.
- Land vs. building basis allocation — Pearce.
Related entities¶
- Parent: Renfroe Family Holdings, LLC.
- Children: None.
- Sibling cross-references: 1006 20th St S, LLC (defunct shell, kept open intentionally — $150K SBA, no Austin PG) + The Woolworth, LLC (defunct shell, kept open — $500K EIDL 7803, Austin PG'd; Five Points pays the monthly debt service on Austin's behalf).
- Out-of-scope cross-references: Hunter's Investigation (third-party witness only); Red Farm / RF Austin Operating LLC (potential §165(g) worthless security deduction $120,833 on 2026 return).
Revision log¶
| Date | Author | Change |
|---|---|---|
| 2026-05-09 | Claude session | Initial population from accounting/five-points-1006-sba-narrative.md, context/entities.md, context/by-property-deep-dive.md §7, tax-and-cap-table-audit-2026-05-09.md §1.4. |