The Woolworth, LLC (defunct shell)¶
Defunct bar operator that ran inside the 1006 20th St S building. Shell intentionally kept open because of $500K SBA EIDL Loan #4300957803 ("loan 7803"), with Hunter Renfroe as borrower and Austin as personal guarantor. Five Points BHM pays the monthly debt service.
At a glance¶
| Field | Value |
|---|---|
| Legal name | The Woolworth, LLC |
| Casual / DBA | "The Woolworth" / "Woolworth bar" |
| Form | LLC (defunct shell) |
| Jurisdiction | Alabama (per cap-table-audit categorization) |
| Filing # | TBD — not currently captured in repo |
| EIN / TIN | TBD — not currently captured in repo |
| Formed | TBD (pre-2020 COVID era) |
| Status | defunct (shell intentionally kept open) — DO NOT dissolve |
| Tax classification (US) | Disregarded SMLLC; Woolworth 2024 = final return per Pearce |
| Tax classification (foreign, if applicable) | n/a |
| Owner / members | Hunter Renfroe as borrower of record on EIDL Loan 7803; cap table TBD via primary doc. |
| Manager / officer | n/a (defunct) |
| Registered agent | TBD — must be maintained |
| Registered address | 1006 20th St S, Birmingham AL 35205 (or alternate registered agent) |
| Operating address | n/a — defunct |
| Active mandates | Maintain annual reports + registered agent (do not dissolve); SBA EIDL Loan 7803 collection saga (Stuart Memory engaged with EIDL servicing dept; January 2026 reminder set); ongoing $7,965.60/mo Brex outflow from Five Points 5803 booked as Five Points → Austin distribution → Austin's personal payment of guaranteed debt |
| Last reviewed | 2026-05-09 (Claude session) |
Status & active mandates¶
- Defunct shell, kept open intentionally. Closed but DO NOT dissolve for the same reason as 1006 20th St S LLC — dissolution would crystallize the SBA debt onto guarantors.
- Carries SBA EIDL Loan #4300957803 ("loan 7803", ~$500K original). Borrower: Hunter Renfroe (Austin's brother). Austin signed personal guarantee. This is the loan currently driving the $7,965.60/mo Brex outflow from Five Points (booked as Five Points → Austin distribution → Austin's personal payment of guaranteed debt — NOT a Five Points expense).
- SBA EIDL collection saga — was charged off, then SBA sent 3 rapid-fire acceleration notices on 2025-09-13; collection currently active. Stuart Memory engaged with SBA EIDL servicing dept; as of 2025-10-30 status is "nothing to do right now," reminder set for January 2026.
- Three other SBA loans also visible in Austin's SBA portal (4 total): a larger ~$1.2M loan (entity TBD; likely Woolworth or 1006), the $150K 1006 SBA loan, and a fourth charged-off loan with details unknown.
Purpose & operations¶
n/a — defunct shell. Operated as a bar inside the 1006 20th St S building during 1006's active years; closed.
Timeline of events¶
| Date | Event | Notes / source |
|---|---|---|
| 2020 (COVID) | Hunter takes Woolworth EIDL Loan 7803 (~$500K); Austin signs PG | Stuart Memory thread Sep 2025 |
| 2020-11-30 | First COVID-era SBA touchpoint (Henry Costa @ Orchestra) | Mailbox |
| 2024-02-02 | Murray Brown signs "Woolworth Term Out" agreement (DocuSign) | (also a 2023-02-02 reading in narrative — discrepancy flagged) |
| 2024-05–08 | ServisFirst issues demand letter for Woolworth debt ~$700K | five-points-1006-sba-narrative |
| 2024-06 | Pillar3 erroneous Woolworth dissolution reversed | Same |
| 2024-09-26 | First Stuart Memory email re Woolworth (foreclosure-path engagement) | Memory Legal |
| 2025-01-07 | Eugene + Austin + Stuart Woolworth thread wrap-up | Mailbox |
| 2025-02-06 | ServisFirst confirms Woolworth loan balance $0 (Dec 31 2024) | Mailbox |
| 2025-09-13 | SBA sends 3 rapid-fire acceleration notices on Loan 7803 | SBA |
| 2025-09-23 | Stuart emails SBA EIDL servicing | Memory Legal |
| 2025-09-25 | Woolworth dissolution rejected (Chuck/Stuart analysis) | Same |
| 2025-09-26 | Stuart confirms Austin signed PG on Loan 7803 | Same |
| 2025-09-29 | Jana flags SBA portal URL | Mailbox |
| 2025-10-03 | Austin SBA portal access; 4 SBA loans surfaced | Same |
| 2025-10-10 → 10-12 | Stuart Memory SBA POA work (filed w/ EIDL Oct 20) | Same |
| 2025-10-27 → 10-28 | Chuck/Michelle visit Pearce in person; Woolworth financials delivered | Pearce |
| 2025-10-30 | "Nothing to do right now" SBA posture; January 2026 reminder set | Memory Legal |
| 2026-01 | January 2026 reminder fires; Stuart re-checks SBA posture | Reminder |
| 2026-04-14 | Woolworth team monthly huddle | Mailbox |
| Recurring | $7,965.60/mo Brex outflow from Five Points 5803 → SBA EIDL servicer (booked as distribution to Austin) | Brex |
People¶
Internal (employees, contractors, officers, members)¶
| Name | Role | Status | Notes |
|---|---|---|---|
| Hunter Renfroe | EIDL Loan 7803 borrower of record | (legacy) | [email protected]. Pronoun convention: 2012 1120-S "her"; current people.md "his" — flagged for verification. |
| Austin Renfroe | EIDL Loan 7803 personal guarantor | active obligation | Signed PG; pays $7,965.60/mo via Five Points distribution mechanism |
| Pre-foreclosure Woolworth operator team (Henry Costa @ Orchestra Partners) | (legacy) | (2020-2023 COVID era) |
External counterparties¶
| Firm / individual | Role | Mandate / scope | Status |
|---|---|---|---|
| SBA / EIDL servicing dept | SBA loan servicer | Loan 7803 ($500K original; Hunter borrower; Austin PG) | active (collection paused as of 2025-10-30) |
| Memory Legal — Stuart Memory + McKenna Meldrum | SBA / Woolworth counsel | Engaged with EIDL servicing dept; SBA POA filed Oct 20 2025; January 2026 reminder | active |
| Pearce Bevill — Daisy Buck + Robert Cook | CPA | Woolworth 2024 final return | active |
| Murray Brown | "Woolworth Term Out" signer 2024-02-02 | (one-time DocuSign) | inactive |
| ServisFirst Bank | Ex-lender (debt paid off Dec 2024) | (closed) | inactive |
| Pillar3 | Bookkeeping vendor (erroneously dissolved Woolworth in 2024-06; reversed) | (legacy) | inactive |
Companies & vendors¶
n/a — defunct.
Finances¶
Bank accounts¶
None active at entity level. SBA payment runs through Five Points 5803 (Austin pays as PG via Five Points distribution mechanism).
Credit cards¶
None.
Loans / liabilities¶
| Lender | Type | Outstanding | Terms | PG status | Notes |
|---|---|---|---|---|---|
| SBA EIDL | Loan #4300957803 ("loan 7803") | ~$500K original; current TBD post-charge-off + acceleration | TBD | Austin signed PG (confirmed Stuart 2025-09-26) | Hunter borrower; SBA sent 3 acceleration notices 2025-09-13; "nothing to do right now" 2025-10-30 |
| (possibly) Larger ~$1.2M SBA loan | TBD | unknown | TBD | TBD | One of 4 loans visible in Austin's SBA portal; entity attribution unclear (likely Woolworth or 1006) |
| (possibly) Fourth charged-off SBA loan | TBD | unknown | TBD | TBD | Details unknown per entities.md SBA story |
Tax accounts & posture¶
- Returns filed: Woolworth 2024 = final return (per Pearce).
- NOL carryforward: TBD.
- Tax year-end: Calendar year.
- Foreign tax credits: n/a.
- Specific elections: None known.
- Open tax positions: Final return cycle complete.
Capital flows (in / out)¶
n/a directly. $7,965.60/mo SBA payment flows: Five Points 5803 → Austin distribution → SBA (booked as Five Points → Austin distribution → Austin's personal payment of guaranteed debt).
Real assets¶
None.
Insurance & compliance¶
| Coverage / filing | Carrier / authority | Status | Notes |
|---|---|---|---|
| Liability | n/a (defunct) | n/a | |
| BOIR | FinCEN | TBD | Status not specifically called out in audit; check |
| Annual report | AL SoS (likely) | must be maintained | |
| Registered agent | TBD | must be maintained | |
| SBA POA | SBA / EIDL servicing | filed 2025-10-20 by Stuart Memory |
Intercompany relationships¶
- Funded by: Five Points BHM Holdings (via the distribution mechanism for Austin's PG payment).
- Funds: None directly. The shell exists only to hold the SBA loan.
- Receivables / payables to siblings: Austin's monthly $7,965.60 PG payment to SBA is the load-bearing mechanism — booked at Five Points level.
Open litigation / disputes¶
- SBA EIDL 7803 collection — was charged off; SBA sent 3 rapid-fire acceleration notices 2025-09-13. Stuart Memory engaged. Active but in "nothing to do right now" posture as of 2025-10-30.
Documents & records¶
- Synology (
/mnt/synology-cloud/Business/Five Points BHM Holdings LLC (1006 20th St S)/Operations/Old 1006 20th Ave S (Woolworth) Documents/): Woolworth Bar Inspection Report.pdfand other building-condition docs- Pre-foreclosure operating-tenant docs
- Synology Five Points BHM Holdings LLC/Expenses/:
Woolworth Bar FireScan Quote (signed)2025.05.12 MySBA Loan Portal Payment.pdf(cross-loan)- Repo files:
accounting/five-points-1006-sba-narrative.md— full chronology including Sep–Oct 2025 SBA EIDL collection sagacontext/entities.md§ The Woolworth, LLC (defunct)context/by-property-deep-dive.md§ 7tax-and-cap-table-audit-2026-05-09.md
Open questions¶
- Cap table — Hunter as borrower of record; full member structure pre-defunct TBD.
- EIN + AL SoS file # + Formation date — not currently in repo.
- BOIR status for The Woolworth specifically — confirm filed (separate from 1006 BOIR which is filed).
- Larger ~$1.2M SBA loan — entity attribution (likely Woolworth or 1006); details TBD.
- Fourth charged-off SBA loan — entity TBD.
- Annual report + registered agent — confirm maintenance schedule.
Hunter pronouns— RESOLVED 2026-05-10: Hunter is male, Austin's brother. 2012 1120-S "her shares" is a typo on the source form. Repo now consistent.- Murray Brown Term Out — 2023-02-02 vs. 2024-02-02 conflict in narrative file. Resolve.
Related entities¶
- Parent: None directly. Hunter is borrower of record on Loan 7803.
- Children: None.
- Sibling cross-references:
- Five Points BHM Holdings, LLC — pays the SBA 7803 monthly debt service via Austin distribution mechanism.
- 1006 20th St S, LLC — sister defunct shell where the bar operated; same "kept open intentionally" posture.
- Out-of-scope cross-references: None.
Revision log¶
| Date | Author | Change |
|---|---|---|
| 2026-05-09 | Claude session | Initial population (thinner profile per template instruction for defunct shells) from context/entities.md, accounting/five-points-1006-sba-narrative.md, tax-and-cap-table-audit-2026-05-09.md. |