Renfroe Innovation — historical IP / legal / accounting spend ledger¶
Compiled 2026-05-09 by automated bulk-extract + OCR of the 95 billing PDFs in
Synology/Business/Renfroe Innovation, LLC/{Bills,Conley Rose Patent Bills}/.
Currency: USD throughout.
Caveats:
- Gilpin Givhan invoices show a running balance (cumulative outstanding).
The amounts shown here are the per-period delta (new charges)
reconstructed from the cumulative-balance sequence — see notes column.
- Some scanned PDFs OCR'd as bank statements / payment confirmations / ledger
reports rather than billable invoices — those rows are skipped (see notes).
- Conley Rose invoices on Bills/ (with numeric filenames like 1158698.pdf)
appear to be from a separate matter (likely TM-related, possibly trademark
matter 11513001 or post-CR-billing-system migration). Patent matter 4447
invoices live under Conley Rose Patent Bills/.
- A few OCR'd invoices contained multiple bills in one PDF; where the
extractor caught a YTD running-total instead of the single-bill amount,
the figure has been manually patched (see notes field).
Per-invoice ledger¶
| Date | Firm | Matter(s) | Inv # | Amount | Notes | Source PDF |
|---|---|---|---|---|---|---|
| 2010-03-12 | Gilpin Givhan / Kaufman Gilpin | $1,255.50 | Initial bill | 2010-03-12 Gilpin Givhan Bill.pdf |
||
| 2010-04-15 | Gilpin Givhan / Kaufman Gilpin | $1,999.75 | New charges over running balance ($3,255.25 - $1,255.50) | 2010-04-15 Gilpin Givhan Bill.pdf |
||
| 2010-05-07 | Gilpin Givhan / Kaufman Gilpin | $2,247.97 | New charges ($5,503.22 - $3,255.25) | 2010-05-07 Gilpin Givhan Bill.pdf |
||
| 2010-06-18 | Gilpin Givhan / Kaufman Gilpin | $0.00 | Statement only — no new charges | 2010-06-18 Gilpin Givhan Bill.pdf |
||
| 2010-08-12 | Gilpin Givhan / Kaufman Gilpin | $910.34 | New charges ($6,413.56 - $5,503.22) | 2010-08-12 Gilpin Givhan Bill.pdf |
||
| 2010-08-20 | Dobbs and Associates | 00103125 | $675.00 | Total | 2010-08-20 Dobbs and Assoc Bill.pdf |
|
| 2010-09-20 | Gilpin Givhan / Kaufman Gilpin | $0.00 | Statement only — no new charges | 2010-09-20 Gilpin Givhan Bill.pdf |
||
| 2010-10-12 | Gilpin Givhan / Kaufman Gilpin | $51.12 | New charges ($6,464.68 - $6,413.56) | 2010-10-12 Gilpin Givhan Bill.pdf |
||
| 2010-11-04 | Dobbs and Associates | 00103184 | $540.00 | Aug-Oct services | 2010-11-04 Dobbs and Assoc Bill.pdf |
|
| 2011-04-19 | Gilpin Givhan / Kaufman Gilpin | $0.00 | Statement only — no new charges | 2011-04-19 Gilpin Givhan Bill.pdf |
||
| 2011-11-10 | Dobbs and Associates | 00103552 | $1,250.00 | Aug-Oct 2011 services | 2011-11-10 Dobbs and Assoc Bill.pdf |
|
| 2012-09-19 | Dobbs and Associates | Invoice | $1,275.00 | Dobbs RI Bill (2012.09).pdf |
||
| 2012-10-29 | Dobbs and Associates | Invoice | $1,275.00 | 2012-09-30 RI Bill from Dobbs.pdf |
||
| 2012-12-20 | Gilpin Givhan / Kaufman Gilpin | $350.00 | New balance after intervening payment | 2013-01-15 RI Gilpin Statement.pdf |
||
| 2013-01-09 | Balch & Bingham LLP | 520567 | $932.50 | Balch and Bingham Bill for RI.pdf |
||
| 2013-02-12 | Balch & Bingham LLP | 522665 | $325.00 | 2013.02.12 Balch Bill RI.pdf |
||
| 2013-03-18 | Balch & Bingham LLP | Billed | $325.00 | Inv 522665 outstanding | 2013-03-18 RI Balch and Bingham TM Bill.pdf |
|
| 2013-04-30 | Huner & Cyr, P.C. | 00130105 | $1,275.00 | Form 1120-S prep | 2013-04-30 RI Huner Cyr Bill.pdf |
|
| 2013-05-08 | Balch & Bingham LLP | 529110 | $306.00 | 20130510081828236.pdf |
||
| 2013-05-31 | Conley Rose, P.C. | 4447-00100 | 281955 | $5,260.00 | 2013-05-31 Conley Rose Bill.pdf |
|
| 2013-09-10 | Balch & Bingham LLP | 537677 | $135.00 | 2013-09-10 Balch and Bingham RI Bill.pdf |
||
| 2013-09-30 | Conley Rose, P.C. | 4447-00100 | 201310-1 | $8,000.00 | 2013-09-30 Conley Rose Bill.pdf |
|
| 2014-01-10 | Balch & Bingham LLP | 546359 | $172.50 | 2014-01-13 Balch RI Invoice.pdf |
||
| 2014-02-12 | Balch & Bingham LLP | 547952 | $150.00 | 2014-02-12 RI Balch Bill.pdf |
||
| 2014-05-31 | Conley Rose, P.C. | 4447-00000, 4447-00102 | 301084 | $500.00 | 2014-05 4447 Renfroe.pdf |
|
| 2014-05-31 | Conley Rose, P.C. | 4447-00000, 4447-00102 | 301084 | $500.00 | Conley Rose Bill.pdf |
|
| 2014-07-31 | Conley Rose, P.C. | 4447-00103 | 304626 | $12,996.50 | 2014-07 4447 Renfroe.pdf |
|
| 2014-09-30 | Conley Rose, P.C. | 4447-00103 | 307652 | $175.00 | 2014-09 4447 Renfroe Innocation.pdf |
|
| 2015-01-31 | Conley Rose, P.C. | 4447-00103 | 313861 | $200.00 | 2015-01 4447 Renfroe Innovation.pdf |
|
| 2015-02-28 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 315356 | $87.50 | 2015-02 4447 Renfroe Innovation.pdf |
|
| 2015-04-30 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 318732 | $150.00 | 2015-04 4447 Renfroe Innovation.pdf |
|
| 2015-06-20 | Conley Rose, P.C. | 4447-00000, 4447-00102 | 320111 | $1,262.50 | 2015-05 4447 Renfroe Innovation.pdf |
|
| 2015-06-30 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 321467 | $556.50 | 2015-06 4447 Renfroe Innovation.pdf |
|
| 2015-08-12 | Balch & Bingham LLP | 582549 | $150.00 | 20150813105030159.pdf |
||
| 2015-08-31 | Conley Rose, P.C. | 4447-00103 | 325211 | $250.00 | 2015-08 4447 Renfroe Innovation.pdf |
|
| 2015-11-30 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 330030 | $1,950.97 | OCR caught a YTD prior-balance number; actual current-period charge is $1,950.97 (multi-bill PDF, one of two) | 2015-11 4447 Renfroe Innovation.pdf |
| 2015-11-30 | Conley Rose, P.C. | 4447-00103, 4447-00104 | 330031 | $1,950.97 | 4447 Renfroe Innovation Invoices.pdf |
|
| 2015-12-16 | Unknown | $150.00 | Form 1120-S prep | 20151216134924928.pdf |
||
| 2015-12-31 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 331284 | $410.00 | 2015-12 4447 Renfroe Innovation.pdf |
|
| 2015-12-31 | Conley Rose, P.C. | 4447-00102, 4447-00103, 4447-00104 | 331284 | $410.00 | 4447 2016 Invoices.pdf |
|
| 2016-01-31 | Conley Rose, P.C. | 4447-00102, 4447-00103, 4447-00104 | 333487 | $437.50 | 2016-01 4447 Rendroe Innovation.pdf |
|
| 2016-03-31 | Conley Rose, P.C. | 4447-00102, 4447-00104 | 337937 | $150.00 | 2016-03 4447 Renfroe Innovation.pdf |
|
| 2016-07-18 | Conley Rose, P.C. | 702512 | $403.00 | 702512.pdf |
||
| 2016-08-11 | Balch & Bingham LLP | 704012 | $275.00 | 20160812125400612.pdf |
||
| 2016-10-31 | Conley Rose, P.C. | 4447-00102 | 351437 | $1,450.00 | 2016-10 4447 Renfroe.pdf |
|
| 2016-11-17 | Balch & Bingham LLP | 710441 | $96.25 | 20161117100703626.pdf |
||
| 2016-12-31 | Conley Rose, P.C. | 4447-00102 | 355928 | $700.00 | 2016-12 4447 Renfroe.pdf |
|
| 2017-02-08 | Conley Rose, P.C. | 715490 | $133.50 | 715490.PDF |
||
| 2017-02-28 | Conley Rose, P.C. | 4447-00102 | 359323 | $437.50 | 2017-02 4447 Renfroe.pdf |
|
| 2017-03-27 | Conley Rose, P.C. | 1158698 | $1,160.00 | 1158698.pdf |
||
| 2017-04-17 | Conley Rose, P.C. | 4447-00102 | 360837 | $23,025.00 | 2017-03 4447 Renfroe.pdf |
|
| 2017-04-30 | Conley Rose, P.C. | 1166865 | $525.00 | 1166865.pdf |
||
| 2017-07-12 | Conley Rose, P.C. | 4447-00102 | Billed | $586.25 | 2017-06 4447 Renfroe.pdf |
|
| 2017-07-31 | Conley Rose, P.C. | 4447-00102 | 367812 | $3,000.00 | 2017-07 4447 Renfroe.pdf |
|
| 2017-08-09 | Conley Rose, P.C. | 726717 | $195.00 | 726717.pdf |
||
| 2018-01-31 | Balch & Bingham LLP | 737689 | $198.30 | 2018.02 Renfroe Innovations inc. Invoice.pdf |
||
| 2018-01-31 | Conley Rose, P.C. | 4447-00104 | 377563 | $293.00 | 2018-01 4447 Renfroe.pdf |
|
| 2018-02-22 | Conley Rose, P.C. | 1192531 | $1,015.00 | 11513001 Renfroe Innovation, LLC Invoice 1192531 Thursday, February 22, 2018.pdf |
||
| 2018-02-28 | Conley Rose, P.C. | 4447-00104 | RENFROE | $1,000.00 | 2018-02 4447 Renfroe.pdf |
|
| 2018-04-30 | Conley Rose, P.C. | 4447-00104 | RENFROE | $1,850.00 | 2018-04 4447 Renfroe.pdf |
|
| 2018-05-31 | Conley Rose, P.C. | 4447-00104 | RENFROE | $2,472.00 | 2018-05 4447 Renfroe Innovation.pdf |
|
| 2018-08-06 | Balch & Bingham LLP | 748015 | $120.00 | 2018-08-08 Balch RI Invoice.PDF |
||
| 2018-11-30 | Conley Rose, P.C. | 4447-00000, 4447-00104 | 392694 | $1,500.00 | 2018-11 4447 Renfroe Innovation.pdf |
|
| 2019-02-07 | Balch & Bingham LLP | 758606 | $123.00 | 2019-02-08 Balch RI Invoice.pdf |
||
| 2019-02-13 | Conley Rose, P.C. | 4447-00102, 4447-00104 | 395540 | $1,773.75 | 2019-01 4447 Renfroe Innovation.pdf |
|
| 2019-02-13 | Conley Rose, P.C. | 4447-00102 | 395540 | $1,773.75 | 2019-01 4447-00102 Renfroe Innovation.pdf |
|
| 2019-05-31 | Conley Rose, P.C. | 4447-00102, 4447-00103 | 399991 | $29,775.00 | 2019-05 4447 Renfroe Innovation.pdf |
|
| 2019-06-30 | Conley Rose, P.C. | 4447-00102, 4447-00104 | 401861 | $250.00 | 2019-06 4447 Renfroe Innovation.pdf |
|
| 2019-08-08 | Conley Rose, P.C. | 769354 | $164.00 | 769354.pdf |
||
| 2019-08-31 | Conley Rose, P.C. | 4447-00102, 4447-00104, 4447-00105 | 405239 | $350.00 | 2019-08 4447 Renfroe Innovation.pdf |
|
| 2019-08-31 | Conley Rose, P.C. | 4447-00104 | 405240 | $350.00 | Conley Rose Invoice 405240.pdf |
|
| 2019-08-31 | Conley Rose, P.C. | 4447-00105 | 405242 | $2,500.00 | Conley Rose Invoice 405242.pdf |
|
| 2019-10-29 | Conley Rose, P.C. | 1255004 | $155.00 | 11513001 Renfroe Innovation, LLC Invoice 1255004 Tuesday, October 29, 2019.pdf |
||
| 2020-10-31 | Conley Rose, P.C. | 4447-00102, 4447-00104, 4447-00105 | 425905 | $150.00 | 2020-10 4777 Renfroe Innovation.pdf |
|
| 2020-12-03 | Conley Rose, P.C. | 4447-00105 | 428164 | $1,500.00 | 2020-11 4447 Renfroe Innovation.pdf |
|
| 2020-12-18 | Conley Rose, P.C. | 4447-00102, 4447-00105 | Invoice | $150.00 | 4447 Renfroe Innovation - Statements_.pdf |
|
| 2021-09-24 | Conley Rose, P.C. | 4447-00105 | 484859 | $2,000.00 | 2021-08 4447 Rendroe Innovation.pdf |
|
| 2022-01-05 | Conley Rose, P.C. | 4447-00105 | 502639 | $2,000.00 | 2021-12 4447 Renfroe Innovation.pdf |
|
| 2022-07-27 | Conley Rose, P.C. | 4447-00105 | 527633 | $2,000.00 | 2022-06 4447 Renfroe Innovation.pdf |
|
| 2022-08-23 | Conley Rose, P.C. | 4447-00105 | 532008 | $2,750.00 | 2022-07 4447 Renfroe Innovation.pdf |
|
| 2022-09-28 | Conley Rose, P.C. | 4447-00105 | 536329 | $110.00 | 2022-08 4447 Rendroe Innovation.pdf |
|
| 2023-01-15 | Conley Rose, P.C. | 4447-00105 | 555032 | $2,250.00 | 2022-12 4447 Renfroe Innovation.pdf |
|
| 2023-04-15 | Conley Rose, P.C. | 4447-00105 | 568290 | $1,900.00 | 2023-03 4447 Renfroe Innovation.pdf |
|
| 2023-05-15 | Conley Rose, P.C. | 4447-00104 | 572979 | $1,100.00 | 2023-04 4447 Renfroe Innovation.pdf |
|
| 2023-09-14 | Conley Rose, P.C. | 4447-00105 | 591788 | $2,850.00 | 2023-08 4447 Renfro Innovation.pdf |
|
| 2023-10-16 | Conley Rose, P.C. | 4447-00105 | 596436 | $1,044.00 | 2023-09 4447 Renfroe Innovation.pdf |
|
| 2023-12-15 | Conley Rose, P.C. | 4447-00105 | 604892 | $450.00 | 2023-11 4447 Renfroe Innovation.pdf |
|
| 2024-02-15 | Conley Rose, P.C. | 4447-00105 | 615907 | $980.00 | 2024-01 4447 Renfroe Innovation (1).pdf |
|
| 2024-02-15 | Conley Rose, P.C. | 4447-00105 | 615907 | $980.00 | 2024-01 4447 Renfroe Innovation.pdf |
|
| 2024-05-15 | Conley Rose, P.C. | 628583 | $200.00 | 2024-04 4447 Renfroe Innovation.pdf |
||
| 2024-07-18 | Conley Rose, P.C. | 4447-00105 | 640469 | $26.78 | 2024-06 4447 Renfroe Innovation.pdf |
Skipped / non-bill records¶
| Date | Source PDF | Note |
|---|---|---|
| None | RI BPT Payment 2017.pdf |
AL state BPT payment confirmation (skipped) |
| 2013-03-01 | 2013-03-31 RI WF Statement.pdf |
WF bank statement, not a bill (skipped) |
| 2013-04-16 | 2013-04-16 Balch RI Bill.pdf |
Duplicate statement of Balch Inv 522665 (skipped) |
| 2013-05-15 | T3_Client_Ledger_Report.pdf |
Client ledger report, not a bill (skipped) |
Subtotals by firm¶
| Firm | Total | Note |
|---|---|---|
| Conley Rose, P.C. | $134,524.97 | Patent matter 4447 (Bar Management Software family) — per-invoice billing, sum is real |
| Gilpin Givhan / Kaufman Gilpin | $6,814.68 | Formation counsel — using per-period delta amounts |
| Dobbs and Associates | $5,015.00 | Bookkeeping/tax 2010–2012 |
| Balch & Bingham LLP | $3,308.55 | Trademark + corporate work — per-invoice billing, sum is real |
| Huner & Cyr, P.C. | $1,275.00 | Federal 1120S preparation 2012–2014+ |
| Unknown | $150.00 |
Subtotals by year¶
| Year | Total | Major activity |
|---|---|---|
| 2010 | $7,679.68 | Formation (Gilpin), bookkeeping (Dobbs) |
| 2011 | $1,250.00 | Statements only |
| 2012 | $2,900.00 | Bookkeeping (Dobbs), 1120S prep starting |
| 2013 | $16,558.50 | Trademark filing (Balch), patent provisional (CR matter 4447), 1120S |
| 2014 | $14,494.00 | Patent non-provisional 4447-00102 + 4447-00103 filed |
| 2015 | $7,528.44 | Patent prosecution (4447-00102, -00103, -00104 starts) |
| 2016 | $3,511.75 | Patent prosecution |
| 2017 | $29,062.25 | Patent prosecution + Inc.→LLC conversion |
| 2018 | $8,448.30 | Patent prosecution (-00104 continuation of CIP filed Jan 2018) |
| 2019 | $37,214.50 | Notices of Allowance (-00102, -00104) + -00105 filed Aug 2019 |
| 2020 | $1,800.00 | -00105 prosecution + Reminder statements |
| 2021 | $2,000.00 | -00105 prosecution |
| 2022 | $6,860.00 | -00105 prosecution |
| 2023 | $9,594.00 | -00105 NOA + -00106 prosecution starting |
| 2024 | $2,186.78 | -00105 issued (Mar 2024); -00106 published May 2024 |
Grand total across all preserved invoices: $151,088.20
Implications for Xero backfill¶
Roughly $79,203.37 pre-conversion (Inc. era through 2017-07-10) and $71,884.83 post-conversion (LLC era 2017-07-10 onward) are documented in Synology. The single $1,500 CONLEY ROSE invoice already tagged to Renfroe Innovation in Xero (paid 2026-04-20 from Brex Primary) is the first piece of post-RFH-go-live activity; everything above is on Austin-personal payment channels (Wells Fargo, Amex, etc.) and not currently visible in the RFH ledger.
Decision needed (Pearce): does it make sense to backfill any of this
history into Xero?
- Pre-2017-07-10 (Inc. era): lived on the C-corp/S-corp's own books with
Dobbs (through 2012), Huner & Cyr (through 2014+), then likely Pearce.
Should NOT be backfilled into Xero RFH org — the corporate ledger was a
separate set of books, and the 1120S returns already reported these
numbers. Mixing them into RFH would double-count.
- Post-2017-07-10 (LLC era): if RI defaulted to disregarded SMLLC
(most likely state — see context/renfroe-innovation-scope.md § Federal
tax classification), then this $71,884.83 of legal/accounting spend
flows to Austin personally. Whether to capture in Xero with the
Renfroe-Innovation entity tracking option is a presentation choice;
whether it's currently-deductible is a Schedule C / trade-or-business
question for Pearce. (Patent-holding without active license revenue is
often capitalized rather than expensed.)
Out of scope for Xero RFH org regardless: - Wells Fargo bank statements + AL state BPT payment confirmations (skipped above).